All plans include a 14-day free trial · No credit card required · Cancel anytime
Start free, upgrade any time. Every plan scales with your business.
All plans include a 14-day free trial · No credit card required · Cancel anytime
| Features | Starter | Business | Enterprise |
|---|---|---|---|
| Users | 10 | 50 | Unlimited |
| Accounting | Basic | ✓ | ✓ |
| Inventory | ✓ | ✓ | ✓ |
| CRM | ✓ | ✓ | ✓ |
| POS | — | ✓ | ✓ |
| HR & Payroll | — | ✓ | ✓ |
| REST API access | — | — | ✓ |
| Multi Company | — | — | ✓ |
| White Label | — | — | ✓ |
| Custom Domain | — | — | ✓ |
| Support | Priority | 24/7 SLA |
See why growing businesses move from spreadsheets and old tools to Corevia ERP.
| Feature | Corevia ERP ★ | Excel | Tally | Manual |
|---|---|---|---|---|
| Accounting | ✓ | Manual | ✓ | ✕ |
| Inventory | ✓ | ✕ | ✓ | ✕ |
| POS & Billing | ✓ | ✕ | Limited | ✕ |
| HR & Payroll | ✓ | ✕ | ✕ | ✕ |
| CRM & Sales pipeline | ✓ | ✕ | ✕ | ✕ |
| Cloud access anywhere | ✓ | ✕ | ✕ | ✕ |
| Automatic backup | ✓ | ✕ | ✕ | ✕ |
| Multi-user with roles | ✓ | Risky | Limited | ✕ |
| Real-time reports | ✓ | Manual | Limited | ✕ |
| REST API & integrations | ✓ | ✕ | ✕ | ✕ |
| Mobile friendly | ✓ | ✕ | ✕ | ✕ |
A guided rollout so your team is productive from week one.
Tell us what you need and we'll get back to you within 24 hours.